About
Blah Blah Blah
At this Event
- Conformation
- Racing
- Go-to-Ground
- Super Earth
- Transparent Tunnel
- Trailing and Locating
- Agility
- Obedience
- Lure Coursing
- Youth
Details
| Date: | Sat. November 11 - Sun. November 12, 2023 |
| Entry Deadline: | Tue. February 14, 10:00 p.m. EST |
| Venue: | Thompson Ranch, 18405 Birdseye View, Peyton, CO 80831, United States |
| Mailing Address: | 18405 Birdseye View, Peyton, CO 80831, United States |
| Sanctioned by: | Jack Russell Terrier Club of America |
| Add-Ons: | RV Parking |
| Entry Fees: | Dogs: $12.00, Youth: $12.00 |
| Sponsor Fees: | Class: $121.00, Section: $12.00 |
| Pay with: | United States Dollar |
Judges
| Division | Day One (imported from Freedom Rings Terrier Trials) | Day Two (imported from Freedom Rings Terrier Trials) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conformation | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go-to-Ground | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Earth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent Tunnel | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailing and Locating | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agility | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obedience | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lure Coursing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: TBD = To Be Determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Map
Private Venue by invitation ONLY
Lodging
Test
18405 Birdseye Vw
Peyton, CO 80831
United States
Peyton, CO 80831
United States